| 0.30 | |
| 0.60 | Nutty, Bitter, Sweet, Almond, Cherry Maraschino Cherry, Powdery, Fruity, Sharp, Cherry |
| 6.00 | Floral, Balsamic |
| 11.00 | Dry, Weedy, Sweet, Tuberose, Fruity, Ylang |
| 10.00 | Apple, Sweet, Banana, Ethereal, Fruity, Tropical |
| 25.00 | No odor notes found |
| 0.10 | No odor notes found |
| 4.00 | Acacia, Nutty, Vanilla, Sweet, Hawthorn, Almond, Marzipan, Coumarinic, Pungent, Heliotrope, Mimosa, Chemical, Cherry |
| 1.50 | |
| 1.50 | Phenolic, Fruity, Cherry |
| 6.00 | Woody, Sandalwood, Sweet, Creamy, Cashew, Clean |
| 5.00 | Woody, Sandalwood, Sweet, Clean, Balsamic |
| 4.00 | Woody, Lemon, Terpenic, Citrus, Sweet, Lime, Oily, Tropical, Herbal |
| 1.00 | |
TOTAL | 76.00 | |