| 6.00 | |
| 2.00 | No odor notes found |
| 1.00 | Sweet, Fatty, Strawberry, Floral, Honey, Fruity |
| 10.00 | Woody, Jammy, Ripe, Berry, Sweet, Floral, Raspberry, Seedy |
| 1.00 | Woody, Resinous, Cinnamyl, Powdery, Honey, Aldehydic, Spicy, Aromatic |
| 1.00 | Fruit Dried Fruit, Fruit Ripe Fruit, Berry, Tagette, Currant Black Currant, Apricot, Fruit Tropical Fruit, Fruity |
| 3.00 | No odor notes found |
| 4.00 | |
| 20.00 | Woody, Rooty, Sandalwood, Sweet, Balsamic |
| 1.00 | No odor notes found |
| 1.00 | Woody, Fresh, Sweet, Blueberry, Rose, Bois De Rose |
TOTAL | 50.00 | |