| 2.00 | Plum, Vanilla, Sweet, Creamy, Coumarinic, Cherry, Tonka, Balsamic, Fruity, Spicy, Powdery |
| 4.00 | Woody, Terpenic, Citrus, Sweet, Green, Floral, Lavender, Clean, Bergamot, Spicy |
| 5.00 | Woody, Sandalwood, Waxy, Oily, Greasy |
| 3.00 | No odor notes found |
| 3.00 | Lemon, Woody, Lactonic, Citrus, Sweet, Floral, Green, Oily, Grapefruit, Natural, Fruity, Tropical, Jasmin |
| 5.00 | Sweet, Hay New Mown Hay, Coumarinic, Tonka, Hay |
| 6.00 | Woody, Ham, Sweet, Savory, Clove, Allspice, Phenolic, Cinnamon, Bacon, Spicy |
| 6.00 | Citrus, Sweet, Floral, Green, Waxy, Melon, Lily, Tropical |
| 6.00 | No odor notes found |
| 2.00 | Woody, Sweet, Floral, Clove, Allspice, Carnation, Spicy |
| 7.00 | Lavandin, Fresh, Woody, Camphoreous, Eucalyptus, Rosemary, Herbal |
| 5.00 | Lavandin, Herbal |
| 8.00 | Woody, Cyclamen, Rhubarb, Floral, Muguet |
| 7.00 | Bread Baked, Jammy, Sweet, Cotton Candy, Caramellic, Bready, Burnt, Fruity |
| 2.00 | |
| 6.00 | Floral, Musk, Sweet |
| 3.00 | No odor notes found |
| 1.00 | Animal, Heliotrope, Musk, Brown, Coumarinic, Licorice, Natural, Tobacco, Fruity, Powdery |
| 7.00 | Woody, Fruity, Herbal, Apple Green Apple |
| 5.00 | |
| 4.00 | Woody, Rooty, Sandalwood, Sweet, Balsamic |
TOTAL | 97.00 | |