| 5.00 | Woody, Citrus, Lime, Floral, Lavender, Waxy, Clean, Bergamot, Spicy, Herbal |
| 3.00 | Galbanum, Fusel, Green, Pineapple, Fruity |
| 2.00 | Dry, Woody, Sweet, Musk, Ambergris, Amber |
| 6.00 | No odor notes found |
| 4.00 | Woody, Nutty, Sandalwood, Waxy, Herbal |
| 1.00 | Fresh, Clean, Natural, Buchu, Fruity |
| 2.00 | No odor notes found |
| 1.00 | Woody, Green, Melon Unripe Melon, Hairy, Orris |
| 2.00 | Sweet, Hay New Mown Hay, Coumarinic, Tonka, Hay |
| 15.00 | Weedy, Fresh, Citrus, Lime, Floral, Cologne, Clean |
| 4.00 | Woody, Phenolic, Mossy, Oakmoss, Earthy |
| 5.00 | Animal, Heliotrope, Musk, Brown, Coumarinic, Licorice, Natural, Tobacco, Fruity, Powdery |
| 7.00 | Floral, Musk, Sweet |
| 5.00 | |
| 3.00 | Geranium, Floral |
| 0.50 | Plum, Floral, Rose |
| 10.00 | Lavandin, Fresh, Woody, Camphoreous, Eucalyptus, Rosemary, Herbal |
| 3.00 | Lavandin, Herbal |
| 7.00 | Woody, Terpenic, Citrus, Sweet, Orange, Floral, Green, Waxy, Blueberry, Rose, Bois De Rose |
| 7.00 | Woody, Cyclamen, Rhubarb, Floral, Muguet |
| 4.00 | No odor notes found |
| 0.50 | Cortex, Leafy, Green, Floral, Tart, Peely, Aldehydic |
| 3.00 | |
TOTAL | 100.00 | |