| 2.00 | Woody, Fresh, Sweet, Fir Needle, Balsamic, Herbal |
| 0.50 | Watermelon, Citrus, Fatty, Orange, Floral, Green, Waxy, Cilantro, Pineapple, Cloth Laundered Cloth, Soapy, Aldehydic |
| 2.00 | Galbanum, Fusel, Green, Pineapple, Fruity |
| 5.00 | Sweet, Fatty, Musk, Waxy, Ambrette, Fruity |
| 5.00 | Dry, Woody, Sweet, Musk, Ambergris, Amber |
| 12.00 | |
| 5.50 | No odor notes found |
| 12.50 | Animal, Musk, Powdery |
| 5.00 | Dry, Fresh, Sweet, Floral, Green, Melon, Muguet, Lily |
| 2.00 | |
| 15.00 | Weedy, Fresh, Citrus, Lime, Floral, Cologne, Clean |
| 2.00 | |
| 3.00 | No odor notes found |
| 5.00 | Lemon, Woody, Lactonic, Citrus, Sweet, Floral, Green, Oily, Grapefruit, Natural, Fruity, Tropical, Jasmin |
| 3.00 | Woody, Camphoreous, Floral, Eucalyptus, Balsamic, Spicy, Herbal, Aromatic |
| 0.50 | Terpenic, Peppery, Pine, Herbal |
| 1.00 | Watermelon, Fresh, Sweet, Ozone, Green, Floral, Melon, Clean, Oily, Watermelon Rind |
| 3.00 | Woody, Sandalwood, Waxy, Oily, Greasy |
| 1.00 | |
| 2.00 | Woody, Lilac, Fatty, Floral, Citrus Rind, Oily, Lily, Tea, Bois De Rose |
| 5.00 | No odor notes found |
| 3.00 | Sweet, Musk, Ambrette, Powdery, Fruity, Amber |
| 2.00 | |
| 3.00 | |
TOTAL | 100.00 | |