| 0.50 | Floral, Jasmin |
| 5.00 | Dry, Woody, Cedar, Powdery |
| 0.50 | Rhubarb, Berry, Leafy, Green, Gardenia, Musty, Seedy, Fruity |
| 2.00 | No odor notes found |
| 1.00 | Lactonic, Coconut, Fatty, Creamy, Peach, Apricot, Ketonic, Fruity |
| 1.00 | Floral, Lily, Orangeflower, Sweet |
| 15.00 | Woody, Lemon, Citrus, Orange, Sweet, Lime, Orange Peel, Floral, Green, Ginger, Spicy, Herbal |
| 2.00 | Juicy, Sweet, Fatty, Estery, Rummy, Cognac, Arrack, Pineapple, Ethereal, Fruity, Tropical |
| 1.00 | Woody, Dry, Sweet, Cedarwood |
| 9.00 | Animal, Heliotrope, Musk, Brown, Coumarinic, Licorice, Natural, Tobacco, Fruity, Powdery |
| 2.00 | Lemon, Woody, Lactonic, Citrus, Sweet, Floral, Green, Oily, Grapefruit, Natural, Fruity, Tropical, Jasmin |
| 10.00 | Sweet, Labdanum, Neroli, Balsamic, Lily, Amber |
| 10.00 | Woody, Dry, Green, Pepper Bell Pepper, Foliage, Balsamic |
| 2.00 | Dry, Woody, Berry, Sweet, Floral, Fruity, Seedy, Orris, Powdery |
| 0.50 | No odor notes found |
| 1.00 | Leathery, Sweet, Green, Grassy, Oily, Seaweed, Mossy, Foliage |
| 2.00 | Woody, Citrus, Sweet, Violet |
| 15.00 | |
| 2.00 | Woody, Terpenic, Aromatic, Pine, Woody Old Wood, Nutmeg, Resinous, Spicy, Powdery |
| 5.00 | No odor notes found |
| 3.00 | Terpenic, Citrus, Orange, Sweet, Tangerine, Pulpy, Aldehydic |
| 1.00 | Woody, Dry, Green, Pepper Bell Pepper, Foliage, Balsamic |
| 2.00 | Dry, Fresh, Weedy, Woody, Green, Spicy, Herbal, Tea, Powdery |
| 5.00 | No odor notes found |
| 1.00 | Woody, Sweet, Basil, Licorice, Anise, Spicy |
TOTAL | 98.50 | |