| 0.55 | Citrus, Sweet, Orange, Orange Peel, Floral, Waxy, Citrus Rind, Aldehydic |
| 0.35 | Fresh, Citrus, Sweet, Orange, Peely |
| 0.45 | Woody, Terpenic, Citrus, Sweet, Orange, Floral, Green, Waxy, Blueberry, Rose, Bois De Rose |
| 0.90 | |
| 0.50 | Sweet, Floral, Phenolic, Chemical, Balsamic, Fruity, Rose |
| 1.70 | Sweet, Floral, Oily, Balsamic, Fruity, Herbal |
| 0.45 | Citrus, Sweet, Floral, Waxy, Citronella, Fruity, Rose |
| 0.60 | Woody, Sweet, Violet, Floral, Orris, Powdery |
| 2.00 | Dry, Woody, Berry, Sweet, Floral, Fruity, Seedy, Orris, Powdery |
| 0.30 | Sweet, Strawberry, Savory, Cotton Candy, Caramellic, Brown, Sugar Brown Sugar, Burnt |
| 0.45 | No odor notes found |
| 0.55 | Cheesy, Fresh, Fatty, Leafy, Green, Herbal, Clean, Fruity, Spicy, Banana, Sharp, Aldehydic |
| 0.45 | Fresh, Apple, Sweet, Fatty, Green, Fruity, Pear, Banana |
| 0.30 | Fresh, Fruity, Bitter, Grapefruit |
| 0.30 | Vegetable, Fresh, Melon Rind, Green, Grassy, Pungent, Oily, Foliage, Herbal |
| 0.50 | Dairy, Lactonic, Coconut, Sweet, Fatty, Creamy, Green, Coumarinic, Tonka, Tropical |
| 0.50 | Dairy, Coconut, Sweet, Fatty, Creamy, Milky, Peach, Waxy, Coumarinic, Apricot, Tonka, Fruity, Soapy |
| 0.55 | Lactonic, Coconut, Fatty, Creamy, Peach, Apricot, Ketonic, Fruity |
| 9.00 | |
| 0.40 | Weedy, Fresh, Woody, Sweet, Violet, Green, Floral, Clove, Honey, Fruity, Spicy |
| 0.40 | |
| 2.00 | Woody, Dry, Woody Old Wood, Phenolic, Ketonic, Ambergris, Cedar |
| 1.00 | Woody, Floral, Musk, Ambrette, Fruity, Pear |
| 1.00 | |
| 74.80 | No odor notes found |
TOTAL | 100.00 | |